|
|
|
|
| File | Size (Mbyte) | Date/time | Length (Hour, Min, Sec) | Bitrate (kbps) | Channel (mono/stereo) | Sampling frequency |
| Afo.mp3 | 3.3 | 0:03:32 | 128 | S | 44 | |
| Freshen.mp3 | 3.5 | 0:03:42 | 128 | S | 44 | |
| Hisham Abbas.mp3 | 3.5 | 0:03:42 | 128 | S | 44 | |
| Numb.mp3 | 2.9 | 0:03:01 | 128 | S | 44 | |
| Gori Tera.mp3 | 3.3 | 0:03:32 | 128 | S | 44 | |
| Gace.mp3 | 2.8 | 0:02:55 | 128 | S | 44 | |
| Banks Of The Ohio.mp3 | 3.3 | 0:03:32 | 128 | S | 44 | |
| Quasar.mp3 | 3.2 | 0:03:24 | 128 | S | 44 | |
| Fabric.mp3 | 3.5 | 0:03:42 | 128 | S | 44 | |
| No Such Thing.mp3 | 3.1 | 0:03:16 | 128 | S | 44 | |
| 2pac Changes.mp3 | 3.7 | 0:03:55 | 128 | S | 44 | |
| Une Femme.mp3 | 2.0 | 0:02:08 | 128 | S | 44 | |
| Iam Alife.mp3 | 4.2 | 0:04:27 | 128 | S | 44 | |
| Super.mp3 | 3.6 | 0:03:50 | 128 | S | 44 | |
| Keroro.mp3 | 3.5 | 0:03:44 | 128 | S | 44 | |
| Greskom Isprosena Mp3.mp3 | 0.7 | 02.02.13 02:21:48 | 0:00:45 | 128 | S | 44 |
| Iam Alife.mp3 | 2.5 | 03.06.24 23:14:02 | 0:02:40 | 128 | S | 44 |
| Hisham Abbas.mp3 | 3.2 | 02.05.08 21:10:27 | 0:03:26 | 128 | S | 44 |
| Shafeek Kabha.mp3 | 3.8 | 02.03.01 04:33:36 | 0:04:00 | 128 | S | 44 |
| Dj.mp3 | 2.5 | 02.12.01 02:53:35 | ||||
| Silvas.mp3 | 3.7 | 03.02.11 16:30:42 | 0:03:53 | |||
| Trijumf Volje.mp3 | 2.5 | 02.10.01 18:07:57 | 0:02:40 | |||
| Keroro.mp3 | 3.6 | 02.08.01 01:52:34 | 0:03:46 | 128 | S | 44 |
| Kos.mp3 | 5.2 | 02.03.29 15:53:56 | 0:05:29 | 128 | S | 44 |
| Juannes.mp3 | 4.4 | 02.12.01 03:02:24 | 0:04:38 | 128 | S | 44 |
bravenet.com